The contract agreement should be made for a minimum period of 01 year.
VAT & Tax
Sl | Name of the concerned person | Designation | Responsibility | Phone Number |
1 | Shadman Fuad | Sr. Executive, Customer Success | Support helpdesk | 01313359293 |
2 | Iqbal Mahmud | Executive, | Support helpdesk | 01313359294 |
3 | Syed Md. Mohaimen Mahtab Samir | Billing & CC Manager | Invoicing & Bill Collection | 01313359295 |
Table 5 – Package wise Support Scope
Sl | Item | Basic | Intermediate | Advance | Premium | |
1 | Client on-site support | On-Demand payment | On-Demand payment | Upto 2 per year | As per SLA contract | |
2 | Support Availability | Sun-Thurs 9am-6pm | Sun-Thurs 9am-6pm | Sat – Thurs 9am-6pm | 24/7 or As per SLA contract | |
3 | Response Time | As per queue | As per queue | Same day | Immediate or As per SLA contract | |
4 | Limited Service Warranty | Device | Device | Device & Adapter | Device & Adapter or As per SLA contract | |
5 | Data Entry Support | On-Demand payment | On-Demand payment | On-boarding support | All type support or As per SLA contract | |
6 | Welfare & System health check | No | No | System health Check Only | Yes or As per SLA contract | |
7 | Resolution Time | Within 72 hrs | Within 48 hrs | Within 24 hrs | Immediate or As per SLA contract | |
8 | System Usage Assistance | User manual | User manual | 1 – free training (remote) | 1 – free training on-site Any remote support or As per SLA contract | |
9 | Data Backup | Data Storage at server | last 6 months | last 1 year | last 1 year | 1 years or As per SLA contract |
Download at a time | any 1 month at a time (from last 6 months) | any 3 months at a time (from last 1 year) | any 3 months at a time (from last 1 year) | any 3 months at a time from the storage period or as per SLA contract | ||
Support escalation table:
SL | Issue category | Issue type | 1st response time | Minimum resolution time | Maximum resolution time |
1 | Critical | System unreachable that affects customer operation. | 30 minutes | 2 hours | 6 hours |
2 | Major | System downtime or Data corruption or major failure of expected functionality. | 1 hour | 2 business days | 5 business days |
3 | Important | Feature failure, without a workaround, but the services are operational. | 2 hours | 5 business days | 10 business days |
4 | Other support requests | Feature failure, but a workaround exists and works. | 1 business day | 1 month | 6 months |
5 | Enhancements and customizations | Enhancements and customization requests | 1 business day | Outside of scope and subject to separate Work Order |
|